Milestones for pGRF Plasmid DNA
| Date | Milestone |
|---|---|
| Mar 1999 | Showed efficacy and safety in mice |
| Jul 1999 | Showed efficacy and safety on pigs |
| Jul 2001 | Permit issued by the Ministry of Agriculture (MOA) for Intermediate Trial in Guangdong and Sichuan Provinces (large scale trials) |
| Jul 2002 | MOA permit for Environmental Release Phase of Field Testing. |
| Nov 2002 | Patent US6486134 granted by the USPTO (photocopy) |
| Jul 2003 | Successfully completed the Production Scale Field Testing Phase |
| Dec 2003 | Granted Safety Permits from the MOA’s Committee on the Safety of Recombinant Organisms |
| Jun 2006 | European Patent EP 1218508 granted (photocopy) |
| Oct 2008 | Patent granted by the State Intellectual Property Office of China (photocopy) |
| 2009 (expected) | Successful registration of pGRF Plasmid DNA with MOA of China |
| 2009 (expected) | Successful registration of pGRF Plasmid DNA with BFAD of Philippines |
Future Direction
Second generation plasmids with enhanced gene expression
Advanced formulations to increase cellular uptake of plasmid, thus lowering dosage
Develop broad-acting immunomodulating DNA biologics for veterinary use, including:
- Interferon α
- Interleukins
- Thymosin
